Girls And Boys Teams
Practice Takes Place in Mundelein and Vernon Hills
Fall 2019 and Spring 2020 Season Plus Indoor Winter Leagues
Age Group | Birth Year | Girls Team | Boys Team |
---|---|---|---|
U09 | 2011 | Yes | Yes |
U10 | 2010 | Yes | yes |
U11 | 2009 | Yes | Yes |
Fall 2020 and Spring 2021 Season Plus Indoor Winter Leagues
Age Group | Birth Year | Girls Team | Boys Team |
---|---|---|---|
U07 | 2014 | Yes | Yes |
U08 | 2013 | Yes | Yes |
U09 | 2012 | Yes | Yes |
U10 | 2011 | Yes | Yes |
U11 | 2010 | Yes | Yes |
U12 | 2009 | Yes | Yes |
Fall 2021 and Spring 2022 Season Plus Indoor Winter Leagues
Age Group | Birth Year | Girls Team | Boys Team |
---|---|---|---|
U07 | 2015 | Yes | Yes |
U08 | 2014 | Yes | Yes |
U09 | 2013 | Yes | Yes |
U10 | 2012 | Yes | Yes |
U11 | 2011 | Yes | Yes |
U12 | 2010 | Yes | Yes |
U13 | 2009 | Yes | Yes |
*U14 Travel Teams Will Play ECNL To Take On The Toughest Competition
Are You Ready To Take Your Game To A New Level?
Call Us Today - Set Up a Visit Now
Not every future star is a current star on the team. We’ve seen enough players come through the doors to quickly determine which kids are already perfect for Socrs FC but more importantly, which kids have the potential to be perfect for Socrs FC.
Our development methods work so fast at accelerating your soccer skills that we’re willing to invest in raw talent. Attitude is everything!